Scopus Indexed - Journal of Environmental & Earth Sciences | ISSN: 2661-3190
ISSN: 2661-3190 (Online)
Email:jees@bilpublishing.com
Journal of Environmental & Earth Sciences is a peer-reviewed, open-access academic journal specializing in the research of environmental geoscience. The journal is dedicated to promoting the latest discoveries in the field of environmental & earth sciences.
The scope of the Journal of Environmental & Earth Sciences includes, but is not limited to:
- Geological and hydrogeological resources
- Geomorphology
- Edaphology
- Geochemical, geological, geophysical principles
- Environmental problems
#Convection #Baikal #Thermalconductivity #Hydrodynamics #Geologicalandhydrogeologicalresources #Geomorphology #Edaphology #Geochemical #geological #geophysicalprinciples #Environmentalproblems
which has been indexed by
#EngineeringVillageGEOBASE #Scopus #ChemicalAbstractsServices #GoogleScholar #JGate #MyScienceWork #NationalLibraryBoardSingapore #Crossref #BASE #Scilit #IndexCopernicus #Worldcat
Click to read more: https://bit.ly/3tmnVOH
| ISSUE | TITLE | |
| Vol 3, No 2 (2021) | A Comparative Study of Groundwater between Geological Groups of Southern Benue Trough, Nigeria Using Modelling Approach | Abstract PDF |
| Moses Oghenenyoreme Eyankware, Philip Njoku Obasi, Christoper Ogwah | ||
| Vol 3, No 1 (2021) | A Comprehensive Review of Water Quality Monitoring and Assessment in Delta State, Southern Part of Nigeria | Abstract PDF |
| Moses Oghenenyoreme Eyankware, Bassey Edem Ephraim | ||
| Vol 1, No 2 (2019) | A Workflow to Predict the Present-day in-situ Stress Field in Tectonically Stable Regions | Abstract PDF |
| Wei Ju, Ke Xu, Jian Shen, Chao Li, Guozhang Li, Haoran Xu, Shengyu Wang | ||
| Vol 2, No 2 (2020) | Achieving Sustainable Use and Management of Water Resources for Irrigation in Nigeria | Abstract PDF |
| Moses Oghenenyoreme Eyankware, Ezekiel Obinna Igwe, Christopher Ogwah, Ruth Oghenerukevwe Eyankware Ulakpa | ||
| Vol 1, No 2 (2019) | Are Environmental Vanguard Firms More Proactive Towards Environmental Conservation? An Empirical Study of Power Sector Firms in India | Abstract PDF |
| Arun Kumar Vishwakarma, Arvind K Nema | ||
| Vol 3, No 2 (2021) | Assessment of Rainwater and Groundwater Quality in Izombe Town, Oguta Local Government Area of Imo State | Abstract PDF |
| S. I. Akopunwanne, E. T. Oparaocha, C. D. Onwuka | ||
| Vol 2, No 2 (2020) | Assessment of the Protective Capacity of Vadoze Zone over Aquifer Systems Using Secondary Geoelectrical Parameters: A Case Study Of Kaltungo Area North East, Nigeria | Abstract PDF |
| E.Y. Mbiimbe, I.B. Goni, J.M. El-Nafaty, A.U. Yuguda | ||
| Vol 3, No 1 (2021) | Cascade Tank Water Quality Management: A Case Study in Thirappane Tank Cascade System, Sri Lanka | Abstract PDF |
| N. S. Abeysingha, S. P. Dissanayake, S. Sumanaweera, S. S. K. De Silva | ||
| Vol 1, No 2 (2019) | Effect of Elevated [CO2] and Nutrient Management on Grain Yield and Milling Quality of Rice in Subtropical India | Abstract PDF |
| Poonam Biswal, Dillip Kumar Swain | ||
| Vol 3, No 2 (2021) | Efficacy of Acid-treated Sawdust in Decolourization of Tanning Wastewater | Abstract PDF |
| M. Alhassan, M. Suleiman, A. A. Isah, A. G. Abdulrashid, Y. Nasiru, A. Bello | ||
| Vol 3, No 2 (2021) | Environmental Problem Analysis and Policy Recommendations on Pacific Northwest Salmon | Abstract PDF |
| Jingjing Tao | ||
| Vol 3, No 1 (2021) | Flower Farms Environmental Performance Evaluation in Ethiopia | Abstract PDF |
| Tafesse Hawera, Belay Tefera, Omprakash Sahu | ||
| Vol 1, No 1 (2019) | Fractal Geometry: Axioms, Fractal Derivative and Its Geometrical Meaning | Abstract PDF |
| V. K. Balkhanov | ||
| Vol 3, No 2 (2021) | Geochemical Trends in Weathering Profiles and Their Underlying Precambrian Basement Rocks in Akure, Southwestern Nigeria | Abstract PDF |
| Oluwatoyin O. Akinola, Olusola A. Ola Olorun | ||
| Vol 2, No 1 (2020) | Heavy Metal Emission Characteristics of Urban Road Runoff | Abstract PDF |
| Xintuo Chen, Chengyue Lai, Yibin Yuan, Jia She, Yiyao Wang, Jiayang Chen, Zhaoli Wang, Ke Zhong | ||
| Vol 1, No 1 (2019) | Heterogeneity of Soil Nutrients: A Review of Methodology, Variability and Impact Factors | Abstract PDF |
| Shaoliang Zhang | ||
| Vol 2, No 2 (2020) | Influence of Temperature and Relative Humidity on Air Pollution in Addis Ababa, Ethiopia | Abstract PDF |
| Mulu Fikeraddis, Lake Endeshaw | ||
| Vol 2, No 1 (2020) | Investigation of Geology and Hydro-geophysical Features Using Electromagnetic and Vertical Sounding Methods for Abu Zabad Area, Western Kordofan State, Sudan | Abstract PDF |
| Ahmed Babeker Elhag, Musa M. A. | ||
| Vol 4, No 1 (2022) | Metamorphic Evolution of the Amphibolites from Bundelkhand Craton, Central India: P-T Constraints and Phase Equilibrium Modelling | Abstract PDF |
| Pratigya Pathak, Shyam Bihari Dwivedi, Ravi Ranjan Kumar | ||
| Vol 2, No 2 (2020) | Methane and Hydrogen Storage in Metal Organic Frameworks: A Mini Review | Abstract PDF |
| Oghenegare Emmanuel Eyankware, Idaeresoari Harriet Ateke | ||
| Vol 2, No 2 (2020) | Morphologic Response of a River Channel to Sand Mining in River Tyaa, Kitui County, Kenya | Abstract PDF |
| Philip Gathogo Muiruri, Joy A. Obando, Ishmail O. Mahiri | ||
| Vol 1, No 2 (2019) | Paleo-environmental Conditions, Paleoclimatic Significance and Effects of Weathering on Clay Deposits in the Lower Benue Trough, Nigeria. Mineralogical Approach | Abstract PDF |
| A. T. Bolarinwa, S. O. Idakwo, D. L. Bish | ||
| Vol 4, No 1 (2022) | Petroleum Filling Stations and Their Impact on the Environment in Nigeria | Abstract PDF |
| Ruth Oghenerukevwe Eyankware Ulakpa, Wisdom Chukwuemeke Ulakpa, Oghenegare Emmanuel Eyankware | ||
| Vol 2, No 1 (2020) | Power Spectrum in the Conductive Terrestrial Ionosphere | Abstract PDF |
| George Jandieri, Jaromir Pistora, Nino Mchedlishvili | ||
| Vol 4, No 1 (2022) | Promoting Pedestrian Transportation for Reducing Air Pollution from Urban Transport | Abstract PDF |
| Emre Kuşkapan, Muhammed Yasin Çodur | ||
| Vol 4, No 2 (2022): In progress | Quantum Biophysics of the Atmosphere: Asymmetric Wavelets of the Average Annual Air Temperature of Irkutsk for 1820-2019 | Abstract PDF |
| Mazurkin Peter Matveevich | ||
| Vol 3, No 1 (2021) | Quantum Biophysics of the Atmosphere: Factor Analysis of the Annual Dynamics of Maximum, Minimum and Average Temperatures from 1879 to 2017 to Hadley English Temperature Center (Hadcet) | Abstract PDF |
| Mazurkin Peter Matveevich | ||
| Vol 3, No 1 (2021) | Remineralization of a Dystric Ferralsol Using Basalt and Tephra Dusts, Effective Microorganisms Manure and NPK 20-10-10 for Radish (Raphanus sativus) Production in Bamougoum (Cameroon Western Highlands) | Abstract PDF |
| Pierre Wotchoko, Primus Azinwi Tamfuh, Margaret Awah Tita, Alice Magha, Glory Anonchuh Wonyi, Fritz Oben Tabi, Dieudonné Bitom | ||
| Vol 4, No 1 (2022) | Rings Structures on Ice Lake Baikal | Abstract PDF |
| V. K. Balkhanov | ||
| Vol 1, No 1 (2019) | Seasonal Effect on Biomarkers of Exposure to Petroleum Hydrocarbons in the Coasts of North Western Suez Gulf, Egypt | Abstract PDF |
| Omayma E. Ahmed, Mustafa M. Emara, Nazik A. Farid, Enas A. El-Sabagh, Eman M. Kamal | ||
| Vol 3, No 2 (2021) | Sequential Damming Induced Winter Season Flash Flood in Uttarakhand Province of India | Abstract PDF |
| Piyoosh Rautela, Sushil Khanduri, Surabhi Kundalia, Girish Chandra Joshi, Rahul Jugran | ||
| Vol 4, No 1 (2022) | Soil Bunds Effect on Soil Properties under Different Topographies of the Southwest Ethiopia | Abstract PDF |
| Wondimu Bekele Goba, Alemayehu Muluneh, Kebede Wolka | ||
| Vol 4, No 1 (2022) | Spatial Distribution of Black Soot and Its Health Effects in Port Harcourt Metropolis, Nigeria | Abstract PDF |
| Miebaka Oriasi, Eteh Desmond Rowland, Ayowei Alvin Harry | ||
| Vol 2, No 2 (2020) | Sustainability Assessment of the Groundwater Quality in the Khoyrasole Block, Birbhum District, West Bengal to Achieve Rural Water Security | Abstract PDF |
| S. K. Nag, Shreya Das | ||
| Vol 1, No 1 (2019) | The Bioconversion of Municipal Solid Waste in the Biodrying Reactor | Abstract PDF |
| Maria żygadlo, Marlena Dębicka, Jolanta Latosińska | ||
| Vol 1, No 1 (2019) | The Content of Modern Landscape Architecture Discipline and Its Forming Process | Abstract PDF |
| Xi Chen, Dawei Xu, Safa Fadelelseed, Lianying Li | ||
| Vol 2, No 2 (2020) | The Environmental Impact of Plastic Waste | Abstract PDF |
| Boyu Jiang, Jiming Yu, Yihang Liu | ||
| Vol 2, No 1 (2020) | Thoughts on the Construction of Beautiful Villages with Poverty Alleviation in the Perspective | Abstract PDF |
| Yanxue Li, Shu Zhu, Dawei Xu | ||
| Vol 1, No 1 (2019) | To the Question of the Independence of the Surface Electromagnetic Wave Frequency | Abstract PDF |
| V. K. Balkhanov, Yu. B. Bashkuev | ||
| Vol 3, No 2 (2021) | Urbanisation Footprints and the Distribution of Air Quality in Nairobi City, Kenya | Abstract PDF |
| Maurice O Oyugi | ||
| Vol 4, No 2 (2022): In progress | Vegetation Changes in Alberta Oil Sands, Canada, Based on Remotely Sensed Data from 1995 to 2020 | Abstract PDF |
| Jixin He, Debo Chen, Ye Zhan, Chao Liu, Ruichen Liu | ||
| Vol 1, No 2 (2019) | Warming Changed Soil Respiration Dynamics of Alpine Meadow Ecosystem on the Tibetan Plateau | Abstract PDF |
| Junfeng Wang, Ziqiang Yuan, Qingbai Wu, Rashad Rafique | ||
| Vol 3, No 1 (2021) | Wolf is Coming—Dynamic Classification Prediction Model of Vespa Mandarinia | Abstract PDF |
| Yang Yue, Haomiao Niu, Jiao Liu | ||

Comments
Post a Comment